$289,000

1509 Blackcombe Street 103 is a $289,000, 1,344 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Las Vegas, NV.
BEAUTIFUL DOWNSTAIRS CONDO WITH 3 LARGE BEDROOMS, LARGE BALCONY WITH 2 PATIO DOORS OPENING UP TO A MANICURE GREEN LANDSCAPE, LAMINATE FLOORING THROUGHOUT , TILE FLOORING IN KITCHEN AND BATHROOMS AND LAUNDRY ROOM. VERY NICE GATED COMMUNITY CLOSE TO SUMMERLIN. TENANT IN PLACE IN MONTH TO MONTH LEASE. PLEASE DO NOT DISTURB TENANT. ALL INFORMATION IS NOT GUARANTEED AND SHOULD BE VERIFIED BY BUYER & BUYER'S AGENT.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer |
Interior Features | Furnished - Unfurnished Association Amenities - Clubhouse Association Amenities - Fitness Center Flooring - Laminate Flooring - Tile Ceiling Fan(s) Laundry Room Window Features - Blinds |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
Parking Types | Detached Carport Carport - Yes Parking Features - Assigned Parking Features - Covered Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Association Management Association Fee Includes - Maintenance Grounds Association Fee Includes - Trash Utilities - Underground Utilities Association - Yes Property Attached - Yes Community Features - Pool Balcony Horse Amenities - None Patio And Porch Features - Balcony Fencing - None Association Amenities - Cable TV Electric - Photovoltaics None Pool Features - Community |
Roof | Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - West Less Than 1/4 Acre Landscaped |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Date on Market | 10/28/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Architectural Style - Two Story Stories - 2 |
Year Built | 1996 |
HOA Fee | $263.00 |
HOA Fee Frequency | Monthly |
Association Name | ADAGIO HOA |
Taxes | $1,132.00 |
County | clark county |
Elementary School | katz edyth & lloyd,katz edythe & lloyd |
Middle School | johnson walter |
High School | palo verde |
Neighborhood | Pacific Hills |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.