$339,000

2132 Spring Water Drive 0 is a $339,000, 1,021 square foot, 2 bedroom, 2.0 bath home on a 0.06 acre lot located in Las Vegas, NV.
THIS TWO BEDROOM, TWO BATH ONE STORY IN AN AGE RESTRICTED COMMUNITY HAS JUST BEEN UPDATED WITH NEW INTERIOR PAINT AND ALL NEW FLOORS, THE KITCHEN HAS BEEN UPDATED WITH ALL NEW CABINETS, NEW COUNTERS, NEW APPLIANCES. BOTH BATHROOMS HAVE BEEN UPDATED WITH ALL NEW CABINETS, NEW COUNTERS, TOILETS, NEW SHOWER INSERT IN BATHROOM ONE AND ALL NEW TILE WORK IN THE SHOWER IN THE PRIMARY BEDROOM, THE TWO CAR GARAGE HAS FLOOR TO CEILING CUSTOM CABINETS, AND THE BACKYARD HAS A COVERED PATIO WITH MATURE LANDSCAPING.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Tankless |
Interior Features | Furnished - Unfurnished Association Fee Includes - Recreation Facilities Flooring - Carpet Flooring - Vinyl Green Energy Efficient - Windows Window Features - Double Pane Windows |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Private Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Fee Includes - Security Utilities - Underground Utilities Association - Yes Property Attached - Yes Community Features - Senior Community - Yes Courtyard Sprinkler/Irrigation Horse Amenities - None Fencing - None Association Amenities - Cable TV Electric - Photovoltaics None |
Roof | Pitched |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - East Less Than 1/4 Acre Lot Features - Drip Irrigation/Bubblers |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 11/06/2023 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 1996 |
HOA Fee | $175.00 |
HOA Fee Frequency | Monthly |
Association Name | Sun City Summerlin |
Taxes | $2,167.00 |
County | clark county |
Elementary School | lummis william,lummis william |
Middle School | becker |
High School | palo verde |
Neighborhood | Sun City Las Vegas Village 10 |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.