$449,000

2332 Valleywood Street is a $449,000, 1,662 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in Henderson, NV.
***Just Listed***Single story home on corner lot in the heart of Green Valley! No HOA! This home features new paint, new tile floors, new water heater, new solar screens, 4 bedrooms, 2 bathrooms, vaulted ceilings, gas fireplace in formal living/dining areas as well as a separate family room off the kitchen. Aluminum covered patio will keep you comfortable while you enjoy your private backyard! Backyard shed and garage cabinets provide extra space for storage! Don't miss out, hard to find a single story home w/ 4 bedrooms under $500k in Green Valley!
Appliances | Dishwasher Disposal Dryer Microwave Washer Dryer Ice Machine |
Interior Features | Furnished - Unfurnished Flooring - Ceramic Tile Green Energy Efficient - Solar Screens Green Energy Efficient - Windows Ceiling Fan(s) Laundry Room Window Features - Blinds Window Features - Double Pane Windows |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - Inside Entrance |
Exterior Features | Association Amenities - None Patio Private Yard Shed Fencing - Back Yard Fencing - Block Horse Amenities - None Patio And Porch Features - Covered Patio And Porch Features - Patio Electric - Photovoltaics None |
Roof | Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - West Less Than 1/4 Acre Landscaped Lot Features - Desert Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 11/04/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $1,919.00 |
County | clark county |
Elementary School | mack nate,mack nate |
Middle School | greenspun |
High School | green valley |
Neighborhood | Green Valley |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.