$259,900

2812 Bluegill Way A is a $259,900, 1,004 square foot, 2 bedroom, 2.0 bath home located in Henderson, NV.
Welcome home to the community of Newport Cove in Henderson! This beautiful condo is a downstairs unit and has two bedrooms and two full bathrooms! The master bedroom has a walk in closet and a private bathroom. Lots of windows and French Doors to the patio! The community is gated and has a pool and spa! Close to lots of Green Valley shopping and casinos! Fresh paint, brand new carpet and planks!!
Appliances | Dryer |
Interior Features | Furnished - Unfurnished Association Fee Includes - Recreation Facilities Flooring - Carpet Flooring - Ceramic Tile |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
Parking Types | Parking Features - Assigned Parking Features - Covered Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Association Management Association Fee Includes - Maintenance Grounds Association Fee Includes - Trash Utilities - Underground Utilities Association - Yes Property Attached - Yes Community Features - Pool Patio Horse Amenities - None Patio And Porch Features - Patio Fencing - None Association Amenities - Barbecue Association Amenities - Cable TV Association Amenities - Gated Association Amenities - Other Courts Electric - Photovoltaics None Pool Features - Community |
Roof | Pitched Tile |
Construction Types | Drywall Property Condition - Resale |
Land Type | Direction Faces - South Landscaped None Lot Features - Desert Landscaping |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Date on Market | 09/07/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Architectural Style - Two Story Stories - 2 |
Year Built | 1983 |
HOA Fee | $275.00 |
HOA Fee Frequency | Monthly |
Association Name | Newport Cove |
Taxes | $699.00 |
County | clark county |
Elementary School | mack nate,mack nate |
Middle School | greenspun |
High School | green valley |
Neighborhood | Newport Cove 11 |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.