$590,000

3722 Las Vegas Boulevard 906 is a $590,000, 757 square foot, 1 bedroom, 1.0 bath home located in Las Vegas, NV.
North facing strip views at Veer Towers are considered the best views of City Center, and this one bedroom corner residence is no exception. This unit is the lowest per square foot price "North Facing" unit in Veer Towers and is freshly painted with new carpet installed. Watch the magic of the Las Vegas strip below from this well appointed 9th floor unit. Veer located in the heart of City Center is steps away from 5 star hotels, endless restaurants, shopping at Crystals Mall, entertainment at T-Mobile Arena & The Park.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Trash Compactor Washer Recirculating Hot Water Dishwasher |
Interior Features | Furnished - Unfurnished Association Amenities - Elevator Association Amenities - Fitness Center Association Fee Includes - Recreation Facilities Green Energy Efficient - Windows Security Features - Closed Circuit Camera(s) Window Features - Blinds Window Features - Low Emissivity Windows |
Cooling Types | Cooling - Yes Zone |
Heating Types | Green Energy Efficient - HVAC (Heating, Ventilation, and Air Conditioning) Central Heat Electric Heating - Yes |
Parking Types | Valet |
Exterior Features | Association Fee Includes - Common Areas Association Fee Includes - Taxes Utilities - Electricity Available Association - Yes Pets Allowed - Number Limit Pets Allowed - Size Limit Pets Allowed - Yes Security Features - 24 Hour Security Association Amenities - Cable TV Association Amenities - Concierge Association Amenities - Media Room |
Views | City View - Yes View Type - Strip View |
Construction Types | Property Condition - Resale |
Sewer | Association Fee Includes - Sewer |
Date on Market | 08/08/2023 |
Property Type | High Rise |
Style | Architectural Style - High Rise |
Year Built | 2007 |
HOA Fee | $821.00 |
HOA Fee Frequency | Monthly |
Association Name | Veer Towers Unit Own |
Taxes | $4,472.00 |
County | clark county |
Elementary School | paradise,paradise |
Middle School | orr william e. |
High School | clark ed. w. |
Neighborhood | Veer Towers |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.