$313,500

3770 Mount Charleston Drive is a $313,500, 1,766 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Pahrump, NV.
Welcome to your dream home in the heart of Pahrump! This spacious 3-bedroom, 2-bathroom site-built home boasts 1,766 square feet of living space. As you step inside, you'll be greeted by an open and inviting floor plan, with a cozy fireplace and built in wet bar area and sink perfect for entertaining guests or relaxing with your family. Step outside and discover your own oasis in the desert. The front yard is adorned with lush green grass, pine trees, fragrant rose bushes, and cascading green ivy, creating a picturesque setting that welcomes you home every day. The backyard is equally enchanting with two wood decks offering a private sanctuary for outdoor gatherings, barbecues, or simply unwinding after a long day. Imagine enjoying your morning coffee on the charming decks, surrounded by the serenity of nature.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Washer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Tile Flooring - Vinyl Green Energy Efficient - Windows Ceiling Fan(s) Laundry Room Window Features - Blinds Window Features - Double Pane Windows |
# Fireplaces | 1 |
Fireplace Types | Other Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - Inside Entrance Parking Features - Workshop in Garage |
Exterior Features | Association Amenities - None Utilities - Electricity Available Deck Private Yard Shed Sprinkler/Irrigation Fencing - Back Yard Fencing - Wood Horse Amenities - None Patio And Porch Features - Deck Electric - Photovoltaics None |
Roof | Other Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - North Less Than 1/4 Acre Front Yard Landscaped Lot Features - Garden Lot Features - Sprinklers In Front Lot Features - Sprinklers In Rear Lot Features - Sprinklers Timer |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 11/06/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $1,129.00 |
County | nye county |
Elementary School | j. g. johnson,johnson jg |
Middle School | rosemary clarke |
High School | pahrump valley |
Neighborhood | Calvada Valley U7 |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.