$364,900

388 Dolorosa Street is a $364,900, 1,180 square foot, 3 bedroom, 2.0 bath home on a 0.21 acre lot located in Las Vegas, NV.
GREAT OPPORTUNITY FOR THIS BEAUTIFULLY RENOVATED 1 STORY HOME ON MASSIVE OVERSIZED LOT WITH A POOL AND SPA, COVERED PATIO, AND WITH POTENTIAL RV/BOAT PARKING. 2 CAR GARAGE AND CARPORT. BRAND NEW KITCHEN AND BATHS, NEW FLOORING, PAINT, FIXTURES & APPLIANCES THROUGHOUT, NEW POOL EQUIPMENT, AND MORE. 3 BEDROOMS ALL WITH WALK IN CLOSETS, 2 NEW BATHROOMS, AND NO HOA!! THANK YOU
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Green Energy Efficient - Windows Ceiling Fan(s) Window Features - Blinds Window Features - Double Pane Windows |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Detached Carport Garage Door Opener Attached Garage - Yes Carport - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - Inside Entrance Parking Features - RV Access/Parking |
Exterior Features | Association Amenities - None Utilities - Underground Utilities Pool Features - Pool Private - Yes Spa Features - Spa - Yes Patio Private Yard Fencing - Back Yard Fencing - Block Horse Amenities - None Patio And Porch Features - Covered Patio And Porch Features - Patio Pool Features - In Ground Spa Features - In Ground Association Amenities - Other Courts Electric - Photovoltaics None Pool Features - Gas Heat Pool Features - Pool/Spa Combo |
Views | None |
Roof | Composition Shingle |
Construction Types | Frame Stucco Property Condition - Resale |
Land Type | Direction Faces - West Landscaped Lot Features - Desert Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 08/01/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $1,268.00 |
County | clark county |
Elementary School | rundle richard,rundle richard |
Middle School | keller |
High School | eldorado |
Neighborhood | Ponderosa Plaza Estate #3 |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.