$595,000

4017 Grant Hill Avenue is a $595,000, 3,520 square foot, 5 bedroom, 4.0 bath home on a 0.20 acre lot located in North Las Vegas, NV.
A beautiful and Huge corner lot with 5 bedrooms, 3.5 baths and spacious interior home, with vaulted ceilings and lots of natural lighting. Kitchen has elegant counters and a stunning backsplash to along with. Lots of cabinet space and an open layout with an upstairs den/loft, spacious bedrooms, and a great flooring combination of tile, hardwood and carpet. Huge and gorgeous backyard with lots of plants and an awesome kids/playhouse, a true entertainer's home. This house is located in the north part of town close to the 215 and 15 freeways, schools and shopping centers. THIS IS A MUST SEE!!!!!
Appliances | Dishwasher Disposal Refrigerator Dryer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Hardwood Flooring - Tile Ceiling Fan(s) Window Treatments Window Features - Plantation Shutters |
# Fireplaces | 2 |
Fireplace Types | Gas Primary Bedroom Fireplace - Yes |
Cooling Types | Cooling - Yes Seperate Meter Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Private Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Finished Garage Parking Features - Garage Parking Features - Inside Entrance |
Exterior Features | Association Amenities - Playground Association Fee Includes - None Utilities - Underground Utilities Association - Yes Balcony Patio Private Yard Fencing - Back Yard Fencing - Block Horse Amenities - None Patio And Porch Features - Balcony Patio And Porch Features - Covered Patio And Porch Features - Patio Association Amenities - Cable TV Electric - Photovoltaics None |
Roof | Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - East Less Than 1/4 Acre Landscaped Lot Features - Desert Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 10/30/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Two Story Stories - 2 |
Year Built | 2005 |
HOA Fee | $65.00 |
HOA Fee Frequency | Monthly |
Association Name | Sunflower Pecos Park |
Taxes | $3,246.00 |
County | clark county |
Elementary School | dickens, d. l. dusty,dickens, d. l. dusty |
Middle School | johnston carroll |
High School | legacy |
Neighborhood | Sunflower 1 |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.