$1,100,000

4255 State Hwy 168 is a $1,100,000, 2,318 square foot, 3 bedroom, 3.0 bath home on a 9.92 acre lot located in Moapa, NV.
Own your own ranch w/ almost 10 acres with a turn key custom home and 3 natural springs. 4 stall barn w/ornate wood lined walls and ceilings. Gazebo w/wood walking trail over a pond. Vinyl fencing fenced and crossed fenced. Home has a tile roof, open and spacious living room w/ wood burning fireplace. Vaulted ceilings, ceiling fans, tile, wood like flooring, good sized laundry room w/ storage. Can be 4 bedrooms or 3 w/office. 3 car garage.
Appliances | Dishwasher Disposal Dryer Refrigerator Other Trash Compactor Speed Cook Microwave Washer Recirculating Hot Water |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Laminate Flooring - Tile Green Energy Efficient - Windows Ceiling Fan(s) Laundry Room Window Features - Double Pane Windows Window Features - Low Emissivity Windows |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Exterior Access Door Parking Features - Finished Garage Parking Features - Inside Entrance |
Exterior Features | Association Amenities - None Utilities - Electricity Available Horse - Yes Property Attached - Yes Patio Private Yard Fencing - Full Fencing - Vinyl Horse Amenities - Arena Horse Amenities - Horses Allowed Patio And Porch Features - Covered Patio And Porch Features - Patio Electric - Photovoltaics None |
Views | View - Yes View Type - Mountain(s) |
Roof | Tile |
Construction Types | Drywall Property Condition - Resale |
Land Type | Direction Faces - North Landscaped Lot Features - 5-10 Acres Lot Features - Rocks |
Water Source | Public |
Sewer | Septic Tank Utilities - Septic Available |
Date on Market | 11/09/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $2,369.00 |
County | clark county |
Elementary School | perkins ute,perkins ute |
Middle School | lyon |
High School | moapa valley |
Neighborhood | None |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.