$325,000

4381 W Flamingo Road 19304 is a $325,000, 615 square foot, 1.0 bath home located in Las Vegas, NV.
Lowest Priced Strip Studio!! 19th floor Strip View Studio, located in AAA Four Diamond Palms Place Resort & Spa. 1.2 miles from the Strip, centrally located with easy access to dining, shopping, and entertainment. World class amenities including spa, fitness center, & onsite dining. Fully furnished with king bed, sleeper sofa, 2 tvs, rainfall shower, jetted tub, and kitchen w stainless appliances.
Appliances | Dishwasher Disposal Microwave Refrigerator Trash Compactor |
Interior Features | Furnished - Furnished Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Carpet Flooring - Hardwood Flooring - Marble Green Energy Efficient - Windows Laundry Features - None Utilities - Cable Available Security Features - Closed Circuit Camera(s) Window Features - Drapes Window Features - Tinted Windows |
Cooling Types | Cooling - Yes Other Zone |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Valet Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Utilities Association - Yes Community Features - Pool Pets Allowed - Number Limit Pets Allowed - Size Limit Pets Allowed - Yes Security Features - 24 Hour Security Security Features - Security Guard Muck Association Amenities - Business Center Association Amenities - Cable TV Association Amenities - Concierge Pool Features - Community |
Views | City View - Yes View Type - Mountain(s) View Type - Strip View |
Construction Types | Property Condition - Resale |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 10/06/2023 |
Property Type | High Rise |
Style | Architectural Style - High Rise Stories - 4 |
Year Built | 2006 |
HOA Fee | $552.00 |
HOA Fee Frequency | Monthly |
Association Name | Terra West |
Taxes | $1,802.00 |
County | clark county |
Elementary School | thiriot joseph,thiriot joseph |
Middle School | sawyer grant |
High School | clark ed. w. |
Neighborhood | Palms Place A Resort Condo & S |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.