$239,998

4707 Nara Vista Way 204 is a $239,998, 884 square foot, 2 bedroom, 2.0 bath home on a 0.10 acre lot located in Las Vegas, NV.
STUNNING, DUAL ENSUITE BEDROOMS WITH OWN BATHROOM, UPSTAIRS UNIT. FULLY REMODELED, NEW KITCHEN, QUARTZ COUNTERTOPS, NEW STAINLESS-STEEL APPLIANCES. OPEN FLOORPLAN, LAMINATE FLOORING THROUGHOUT. BEAUTIFUL LARGE BALCONY. GATED COMMUNITY IN THE HEART OF SPRING VALLEY, COMPLEX HAS 3 POOLS, SPA, GUEST PARKING. RENTAL RESTRICTIONS: NO LEASES LESS THAN 30 DAYS. HOA PET RESTRICTIONS:HOA FEE INCLUDES WATER & TRASH.
Appliances | Disposal Microwave Dryer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Vinyl Ceiling Fan(s) |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
Parking Types | Detached Carport Carport - Yes Parking Features - Assigned Parking Features - Covered |
Exterior Features | Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Security Association Fee Includes - Taxes Utilities - Underground Utilities Association - Yes Property Attached - Yes Patio Horse Amenities - None Patio And Porch Features - Covered Patio And Porch Features - Patio Pool Features - Association Fencing - None Association Amenities - Cable TV Association Amenities - Gated Electric - Photovoltaics None |
Roof | Pitched Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - North Less Than 1/4 Acre Landscaped |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Date on Market | 09/05/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 1 1/4 Story |
Style | Architectural Style - Two Story Stories - 2 |
Year Built | 1988 |
HOA Fee | $185.00 |
HOA Fee Frequency | Monthly |
Association Name | LAS CASITAS |
Taxes | $598.00 |
County | clark county |
Elementary School | dondero harvey,dondero harvey |
Middle School | guinn kenny c. |
High School | durango |
Neighborhood | Pardee Tropicana Villas |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.