$579,995

4796 Denaro Drive is a $579,995, 2,139 square foot, 2 bedroom, 2.0 bath home on a 0.24 acre lot located in Las Vegas, NV.
6140 Model - 2139 sq. ft. single story home on the Guard Gated Clubhouse side of the development. Home sits on .24 of an acre corner lot and has 2 bedrooms, an office, and bonus area for a large pantry or a den. This 55+ Community offers golf, work out facility, indoor / outdoor pools, classes, activities, tennis courts, pickle ball courts, sauna, and 24 hour security.
Appliances | Disposal Dryer |
Interior Features | Furnished - Unfurnished Association Amenities - Clubhouse Association Amenities - Fitness Center Flooring - Carpet Flooring - Ceramic Tile Green Energy Efficient - Windows Laundry Room Utilities - Cable Available Window Features - Blinds Window Features - Double Pane Windows |
Cooling Types | Cooling - Yes Seperate Meter Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Amenities - Dog Park Association Amenities - Golf Course Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Common Areas Association Fee Includes - Security Association Fee Includes - Taxes Association - Yes Community Features - Senior Community - Yes Community Features - Pool Private Yard Fencing - Partial Fencing - Wrought Iron Horse Amenities - None Association Amenities - Business Center Association Amenities - Gated Association Amenities - Tennis Court(s) Electric - Photovoltaics None Pool Features - Community Association Amenities - Guard |
Roof | Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - West Less Than 1/4 Acre Landscaped Lot Features - Desert Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 09/05/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - One Story Stories - 1 |
Year Built | 2001 |
HOA Fee | $253.00 |
HOA Fee Frequency | Monthly |
Association Name | Siena |
Taxes | $3,244.00 |
County | clark county |
Elementary School | abston sandra b,abston sandra b |
Middle School | fertitta frank & victoria |
High School | durango |
Neighborhood | Sun Colony At Summerlin |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.