$395,000

6022 Devers Court is a $395,000, 1,497 square foot, 3 bedroom, 3.0 bath home on a 0.08 acre lot located in Las Vegas, NV.
Location, location, location! This home is centered in southwest Las Vegas and Spring Valley! Walk through the front door into an open floor plan which features the living room, kitchen, and dining area. Downstairs also has a half bathroom and direct access to the garage. Walk upstairs where all three bedrooms are located. There are two full bathrooms upstairs featuring shower/tub combos. For your convenience the washer and dryer are also located upstairs. The front yard is finished with desert landscaping. This home is the original owner's second home, used only a few weeks out of the year! Minutes away from HWY 215, grocery stores, restaurants, and retail stores. Be ready to call this HOME!!
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Tile Green Energy Efficient - Windows Ceiling Fan(s) Window Features - Blinds Window Features - Double Pane Windows |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Fee Includes - None Utilities - Underground Utilities Association - Yes Patio Private Yard Fencing - Back Yard Fencing - Vinyl Horse Amenities - None Patio And Porch Features - Patio Association Amenities - Cable TV Electric - Photovoltaics None |
Roof | Tile |
Construction Types | Property Condition - Resale |
Land Type | Direction Faces - South Less Than 1/4 Acre Landscaped Lot Features - Rocks |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 09/20/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Two Story Stories - 2 |
Year Built | 2009 |
HOA Fee | $135.00 |
HOA Fee Frequency | Quarterly |
Association Name | Beaumont |
Taxes | $1,696.00 |
County | clark county |
Elementary School | jydstrup helen,jydstrup helen |
Middle School | sawyer grant |
High School | durango |
Neighborhood | Jones Russell |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS.
Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed.
The information being provided is for the consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.